[GoC] website

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2533239 2568528 2568889 35289 11838 4685.3 16033.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 2758 581.2 1719.1
Capture the Flag 4792 1520.1 9581.0
Bombing Run 6 1.9 2.1
Team Deathmatch 399 122.1 325.8
Assault 14 6.2 21.5
Onslaught 307 239.5 318.2
Double Domination 36 9.2 33.6
Mutant 1 0.1 0.1
Invasion 1 0.0 0.1
Last Man Standing 1 0.0 0.1
Vehicle CTF 109 33.0 109.6
Tournament DUEL-iDM 42 2.4 4.8
Tournament DUEL-DM 529 31.5 62.4
Tournament DUEL-CTF 11 1.0 1.9
Capture the Flag - Pub 36 10.5 37.1
Capture the Flag - War 1 0.4 3.7
CTF4 30 8.8 32.0
Instagib CTF 2007 570.3 3059.0
ArenaMaster 52 304.0 34.2
Team ArenaMaster 456 652.7 428.1
Team ArenaMaster v3 13 164.7 19.3
ArenaMaster-Team (v3.1) 10 143.0 14.5
ArenaMaster-Team (v2.57) 99 51.8 101.4
Capture the Flag - Vehicles 2 0.7 1.2
ArenaMaster-Team (v3.12) 121 228.8 120.7
ArenaMaster (v3.12) 6 1.6 2.8
Totals 11839 4685.6 16034.0

Career Highs
Category Player Score Matches Hours
Most Frags [GoC]g00se 127853 2385 673.2
Most Kills [GoC]g00se 128698 2385 673.2
Most Deaths [GoC]g00se 117259 2385 673.2
Most Suicides [GoC]g00se 845 2380 671.9
Most Wins ArPhaRaZoN 115 263 68.1
Most Team Wins [GoC]g00se 884 2384 672.9
Most Head Shots [GoC]g00se 120 2360 667.4
Highest FPH -Kz.JiGGa^- 4680.0 1 0.0
Most First Blood [GoC]g00se 366 2384 672.9
Most Carjackings   0 0 0.0
Most Road Kills [GoC]Tournaquet 70 117 31.6

Weapon Specials
Category Player Score Matches Hours
Most Headhunter [RSi]Mooms^ 1 3 0.7
Most Flak Monkey ArPhaRaZoN 3 1598 411.5
Most Combo Whore EoCI°Neo 1 1 0.3
Most Road Rampage [RSi]Mooms^ 1 3 0.7

Multi-Kills
Category Player Score Matches Hours
Most Double Kills [GoC]g00se 14902 2385 673.2
Most Multi Kills [GoC]g00se 3058 2385 673.2
Most Mega Kills [GoC]g00se 750 2384 672.9
Most Ultra Kills [GoC]g00se 199 2384 672.9
Most Monster Kills [GoC]g00se 69 2344 662.7
Most Ludicrous Kills ArPhaRaZoN 32 1541 398.3
Most Holy Shit Kills [GoC]g00se 35 2054 588.6

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees [GoC]g00se 3557 2384 672.9
Most Rampages [GoC]g00se 189 2382 672.4
Most Dominating Skarjj 24 538 148.8
Most Unstoppable J.O.R.D.[NC] 4 23 3.9
Most Godlike Skarjj 3 479 134.5
Most Wicked Sick [N/A]Devilinia 4 13 1.6

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures [GoC]g00se 4649 2384 672.9
Most Flag Returns [GoC]g00se 13136 2384 672.9
Most Flag Kills [GoC]g00se 18486 2385 673.2
Most Control Point Captures +Inspiration 20 2 0.4
Most Bombs Delivered (Carried) il4u[2X] 4 2 0.3
Most Bombs Delivered (Tossed) Shanmarder 4 1 0.3
Most Bomb Kills NO-JOKE 5 1 0.4
Most Nodes Constructed Robertos 50 5 2.6
Most Nodes Destroyed Sebek_PL 43 7 3.7
Most Constructing Nodes Destroyed huggley 20 6 2.1

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Super Shock Rifle [GoC]g00se 126852 2385 673.2
Lightning Gun [GoC]g00se 667 2362 667.9
Rocket Launcher [GoC]MAD_MAX 455 1001 242.9
Goliath [GoC]Tournaquet 365 107 28.5
Classic Sniper Rifle [GoC]UnrealBob 346 272 65.3
DamType_FlakChunk_3SPN [GoC]MAD_MAX 292 960 232.5
Ion Plasma Tank [GoC]Tournaquet 288 107 28.5
DamType_FlakShell_3SPN {SPY}Pumba 193 358 80.8
DamType_BioGlob_3SPN [GoC]MAD_MAX 177 960 232.5
Shock Rifle [GoC]ArPhaRaZôN 175 511 132.5
Flak Cannon ArPhaRaZoN 170 1598 411.5
Minigun ArPhaRaZoN 142 1598 411.5
DamType_ShockCombo_3SPN Skarjj 105 555 152.2
DamType_BioGlob [GoC]g00se 100 2362 667.9
DamType_FlakChunk [GoC]Dysfunction 83 323 76.4
DamType_Headshot_3SPN [GoC]g00se 70 2270 644.2
Link Gun Skarjj 65 985 239.0
DamTypeMinigunAltEX [GoC]g00se 64 987 289.3
DamTypeSniperShotEX [GoC]FiReSpiN 50 538 130.5
Manta [GoC]Tournaquet 42 117 31.6
DamTypeBioGlobEX ArPhaRaZoN 42 798 192.8
DamType_ShockCombo [GoC]g00se 40 2360 667.4
Shield Gun [GoC]ArPhaRaZôN 39 445 116.9
DamTypeRedeemerEX MediumBOY 38 486 115.8
DamTypeAssaultBulletEX ArPhaRaZoN 38 798 192.8
DamType_Headshot [GoC]g00se 32 2360 667.4
AVRiL huggley 27 6 2.1
Raptor [GoC]Tournaquet 27 107 28.5
DamType_FlakShell [GoC]ArPhaRaZôN 26 479 126.6
DamTypeShockBeamEX [GoC]FiReSpiN 26 538 130.5
DamTypeShockTankShockBall who_made_who 21 3 0.7
DamTypeRocketEX [GoC]OMGRLY! 21 126 34.5
HellBender Rear Turret NaKKi 20 4 1.5
Telefragged [GoC]g00se 19 2311 654.5
DamTypeMinigunBulletEX «[FU]»`Cube 16 115 32.6
DamTypeFlakChunkEX [GoC]UnrealBob 16 272 65.3
DamTypeONSCicadaRocket M4$t4h-K1ll4 15 4 1.0
Mine Layer NaKKi 15 4 1.5
Scorpion MediumBOY 15 344 80.6
DamTypeSniperHeadShotEX [GoC]FiReSpiN 15 538 130.5
DamTypeRocketHomingEX [GoC]g00se 15 987 289.3
Energy Turret [GoC]Tournaquet 12 69 18.8
DamTypeLinkPlasmaEX [GoC]UnrealBob 11 272 65.3
HellBender MediumBOY 11 344 80.6
Redeemer [GoC]FiReSpiN 11 538 130.5
Bio Rifle [GoC]MAD_MAX 11 551 135.5
DamTypeLinkShaftEX »DåH«Static 10 17 4.1
DamTypeArtilleryShell Black_Viper 9 2 1.3
Vehicle Explosion [GoC]Tournaquet 9 107 28.5
Goliath Minigun Turret MediumBOY 9 337 79.2
HellBender Side Turret ArPhaRaZoN 9 503 114.8
DamTypeFlakShellEX ArPhaRaZoN 9 798 192.8
DamTypeONSCicadaLaser HugBot 8 5 1.5
Minigun Turret [GoC]Tournaquet 8 95 25.4
Fell Skarjj 8 536 148.5
Assault Rifle Skarjj 8 539 149.0
DamTypeAssaultGrenadeEX ArPhaRaZoN 8 798 192.8
Fell Into Lava [GoC]g00se 8 1526 445.6
Leviathan Sagrat 6 2 0.6
DamTypeShockComboEX fittkukhomob'o'g 6 9 1.4
Destroyed Vehicle [GoC]Tournaquet 6 95 25.4
DamTypeShockTankProximityExplosion c^^null^^ 5 3 0.8
DamTypeShockBallEX [GoC]OMGRLY! 5 126 34.5
Grenade Launcher DeLLy*Kc2 3 2 0.9
Ion Cannon $$$LOLA$$$ 3 3 0.6
DamTypeFlameThrowerEX MediumBOY 3 492 117.4
Crushed Frantic- 2 20 3.8
Leviathan Side Gunner DeLLy*Kc2 1 2 0.9
DamType_Camping cLIALucas54 1 5 0.8
Suicided -Kz.Void- 1 6 0.9
DamTypeRoadkill «[FU]»Richie 1 8 1.4
DamTypeLynxMissile -fe.Lashes- 1 84 22.9
DamTypeLynxRoadkill -fe.Lashes- 1 84 22.9
Reckless Driving MediumBOY 1 327 75.7
Exploding Barrel ArPhaRaZoN 1 503 114.8
DamTypeShieldImpactEX ArPhaRaZoN 1 798 192.8

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle [GoC]g00se 115327 2385 673.2
Lightning Gun {SPY}Pumba 549 379 86.3
Rocket Launcher [GoC]ArPhaRaZôN 394 512 132.9
Unknown Weapon [GoC]g00se 367 2373 669.8
DamType_FlakChunk_3SPN {SPY}Pumba 253 358 80.8
Shock Rifle [GoC]g00se 225 2362 667.9
Minigun [GoC]MAD_MAX 208 1002 243.2
DamType_FlakShell_3SPN {SPY}Pumba 164 359 81.0
Classic Sniper Rifle [GoC]FiReSpiN 163 538 130.5
DamType_ShockCombo_3SPN {SPY}Pumba 161 359 81.0
Goliath [GoC]Tournaquet 128 107 28.5
Ion Plasma Tank [GoC]Tournaquet 110 107 28.5
Flak Cannon ArPhaRaZoN 108 1598 411.5
DamType_BioGlob_3SPN {SPY}Pumba 96 358 80.8
DamType_FlakChunk [GoC]g00se 73 2360 667.4
Link Gun {SPY}Pumba 69 377 85.6
DamType_Headshot_3SPN [GoC]MAD_MAX 66 958 232.2
DamType_Headshot [GoC]VonDutch 45 280 73.6
Manta Oddbod_Bob 44 107 28.5
DamType_BioGlob [GoC]g00se 42 2362 667.9
DamType_ShockCombo {SPY}Pumba 35 379 86.3
DamType_FlakShell [GoC]g00se 29 2357 666.3
Raptor [DX]CenturionT32 27 50 12.5
Shield Gun [GoC]MAD_MAX 27 972 235.6
DamTypeShockTankShockBall slackwebber_uk 23 3 0.8
Telefragged [GoC]g00se 22 2113 601.2
DamTypeAssaultBulletEX [GoC]UnrealBob 20 272 65.3
DamTypeRedeemerEX ArPhaRaZoN 20 798 192.8
DamTypeMinigunBulletEX [GoC]UnrealBob 19 272 65.3
DamTypeMinigunAltEX [GoC]UnrealBob 18 272 65.3
DamTypeRocketEX ArPhaRaZoN 18 798 192.8
DamTypeShockBeamEX ArPhaRaZoN 16 798 192.8
DamTypeSniperShotEX ArPhaRaZoN 16 798 192.8
DamTypeBioGlobEX [GoC]UnrealBob 15 272 65.3
AVRiL ArPhaRaZoN 15 434 104.6
Bio Rifle ArPhaRaZoN 14 1598 411.5
DamTypeFlakChunkEX [GoC]g00se 13 987 289.3
Assault Rifle ArPhaRaZoN 13 1548 400.5
Scorpion PesterPoppercot 12 234 57.8
Energy Turret Sebek_PL 11 7 3.7
DamTypeRocketHomingEX [GoC]UnrealBob 10 272 65.3
DamTypeLinkShaftEX ArPhaRaZoN 9 798 192.8
Fell Into Lava [GoC]g00se 9 1815 527.5
Mine Layer Ali_Baba 8 6 2.0
DamTypeONSCicadaRocket [GoC]Striker 8 10 3.0
DamTypeONSCicadaLaser c^^cool^^ 7 2 0.6
DamTypeArtilleryShell Barbie 7 2 0.7
HellBender Rear Turret stinovici 7 2 1.1
Minigun Turret PesterPoppercot 7 228 56.4
Mothership Plasma Turret MediumBOY 7 327 75.7
Fell [GoC]ArPhaRaZôN 7 410 106.7
Goliath Minigun Turret [GoC]Tournaquet 6 69 18.8
Vehicle Explosion [GoC]Tournaquet 6 86 23.0
Redeemer MediumBOY 6 337 79.2
DamTypeFlakShellEX [GoC]g00se 6 987 289.3
HellBender [GoC]Syphon 5 37 6.7
DamTypeSniperHeadShotEX MediumBOY 5 492 117.4
HellBender Side Turret [GoC]FiReSpiN 5 503 114.8
Destroyed Vehicle MediumBOY 4 344 80.6
DamTypeAssaultGrenadeEX [GoC]FiReSpiN 4 538 130.5
DamTypeShockBallEX [GoC]g00se 4 987 289.3
DamTypeShockComboEX rix 3 1 0.1
Grenade Launcher Preacher 3 2 1.1
DamTypeShockTankProximityExplosion Omega 3 3 0.5
Leviathan foz 3 4 1.7
Ion Cannon [PD]Fiatuno 3 7 1.5
DamTypeLinkPlasmaEX [GoC]g00se 3 987 289.3
DamType_Camping nicolas 1 1 0.1
Leviathan Side Gunner Pollux 1 1 0.2
Reckless Driving LJ 1 1 0.5
Suicided [GoC]Dragonkai 1 7 1.5
Crushed [GoC]pig 1 12 4.2
DamTypeRoadkill «[FU]»iRéz 1 53 11.7
DamTypeLynxMissile PesterPoppercot 1 238 58.5
DamTypeLynxRoadkill PesterPoppercot 1 238 58.5
Exploding Barrel MediumBOY 1 337 79.2
DamTypeShieldImpactEX [GoC]FiReSpiN 1 538 130.5
DamTypeFlameThrowerEX [GoC]g00se 1 978 287.1
Melee Damage ArPhaRaZoN 1 1558 401.6

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle [GoC]g00se 115717 2385 673.2
Lightning Gun [GoC]g00se 867 2362 667.9
Flak Cannon [GoC]MAD_MAX 646 1002 243.2
Rocket Launcher {SPY}Pumba 633 379 86.3
OLTeamsSuperShockRifle èXôD!à 616 22 5.8
Shock Rifle [GoC]ArPhaRaZôN 483 479 126.6
Minigun [GoC]ArPhaRaZôN 174 512 132.9
Bio Rifle [GoC]MAD_MAX 173 996 242.3
ClassicSniperRifleEX [GoC]UnrealBob 151 272 65.3
Link Gun [GoC]MAD_MAX 84 1002 243.2
MinigunEX [GoC]g00se 78 987 289.3
BioRifleEX ArPhaRaZoN 74 798 192.8
SniperRifleEX [GoC]FiReSpiN 61 538 130.5
Shield Gun [GoC]ArPhaRaZôN 60 511 132.5
Assault Rifle ArPhaRaZoN 59 1556 401.6
RocketLauncherEX [GoC]UnrealBob 58 272 65.3
AssaultRifleEX [GoC]g00se 39 987 289.3
ShockRifleEX [GoC]FiReSpiN 38 538 130.5
FlakCannonEX «[FU]»`Cube 35 115 32.6
LinkGunEX [GoC]UnrealBob 23 272 65.3
AVRiL [GoC]Spasm 21 57 16.4
OLTeamsShieldGun °SL°ImperaTor 19 5 1.2
Classic Sniper Rifle [N!gHtm@rE) 13 7 1.6
ShieldGunEX MediumBOY 12 486 115.8
FlameThrowerEX [GoC]FiReSpiN 11 538 130.5
OLTeamsShockRifle ~REAPER~ 9 1 0.4
Minigun Turret [GoC]Tournaquet 9 107 28.5
Mine Layer Oni_samurai 8 5 1.7
Ball Launcher Shanmarder 7 1 0.3
Target Painter [GoC]FiReSpiN 7 327 72.7
OLTeamsLinkGun ~REAPER~ 5 1 0.4
Grenade Launcher TechDevil 5 6 1.6
Redeemer Engineer 4 7 1.9
Translocator il4u[2X] 3 2 0.3
RedeemerEX [GoC]g00se 3 987 289.3
Ion Cannon -øS-|.dIM 2 1 0.3
PainterEX [GoC]UnrealBob 2 258 62.6

Most Career Suicides
Cause Player Suicides Matches Hours
Fell [GoC]FiReSpiN 318 805 212.7
Suicided [GoC]g00se 278 2379 671.5
Fell Into Lava [GoC]g00se 178 2209 627.9
Super Shock Rifle kpw://Mazeios.dk 101 14 3.9
Rocket Launcher [GoC]MAD_MAX 59 995 242.0
DamType_Camping_3SPN {SPY}Pumba 29 346 78.0
DamType_BioGlob_3SPN [GoC]g00se 24 2253 639.6
DamType_FlakShell_3SPN {SPY}Pumba 23 277 60.5
Drowned [GoC]Striker 22 2 1.3
Depressurized èXôD!à 15 76 18.9
Flak Cannon ArPhaRaZoN 13 1597 411.1
Reckless Driving [GoC]Tournaquet 11 107 28.5
DamType_FlakChunk_3SPN {SPY}Pumba 10 348 78.5
DamType_Overtime_3SPN [GoC]MAD_MAX 9 951 230.0
Burned ~].iTF.[~eL^JøMA 7 5 1.7
DamType_Camping Bassman 6 2 0.3
Redeemer Nolly 5 4 1.0
DamType_Overtime [GoC]CréAT¡Vè` 5 72 21.0
Unknown Weapon [GoC]ArPhaRaZôN 5 476 125.6
Lightning Gun aLone`Cyb^`- 4 7 1.6
Manta Sebek_PL 4 7 3.7
Mined «IG°Top®ob» 4 8 1.8
Gibbed by Convoy [MPUK]Limi 4 13 0.7
Corroded [GoC]Tournaquet 4 43 11.1
DamType_FlakShell [GoC]Richie 4 190 45.7
Shield Gun Song 4 253 69.3
Goliath MediumBOY 4 337 79.2
DamType_FlakChunk [GoC]MAD_MAX 4 982 238.0
Bio Rifle ArPhaRaZoN 4 1597 411.1
DamType_BioGlob [GoC]g00se 4 2340 661.7
Mine Layer Eclipser 3 1 0.5
AVRiL cabe 3 3 1.2
Ion Cannon eR_VaRGaS 3 4 0.9
Crushed [GoC]Syphon 3 71 13.0
Scorpion [GoC]Tournaquet 3 86 23.0
DamType_ShockCombo_3SPN [GoC]ArPhaRaZôN 3 373 96.4
DamTypeONSCicadaRocket frits_.. 2 1 0.7
Vehicle Explosion stinovici 2 2 1.1
Grenade Launcher Mr.Disle 2 3 0.6
Shock Rifle aLone`Cyb^`- 2 7 1.6
Assault Rifle [GoC]Syphon 2 83 19.4
Exploding Barrel MediumBOY 2 327 75.7
DamTypeRocketHomingEX [GoC]g00se 2 987 289.3
DamTypeShockTankShockBall BLOWJOB[GER/POL] 1 1 0.2
DamTypeArtilleryShell shadokDRA 1 1 0.3
DamTypeRoadkill s8nskeepr 1 2 0.4
Orbital Ion Satellite Sebwca 1 2 0.5
DamRanOver CLOWNBEAST 1 2 0.7
Raptor Ianos 1 2 1.1
DamType_Headshot_3SPN aLone`Cyb^`- 1 4 0.7
DamTypeRedeemerEX qX-»RoAcH! 1 8 1.9
DamTypeLynxRoadkill [GoC]MAD_MAX 1 36 6.9
DamTypeLynxPancake Fubarski 1 47 11.5
Gibbed [GoC]IcEMaN! 1 69 18.6
DamTypeFlakShellEX [GoC]Stat 1 150 40.6
DamTypePancake [GoC]TanTruM 1 231 52.6
DamTypeRocketEX [GoC]UnrealBob 1 258 62.6
DamTypeBioGlobEX [GoC]FiReSpiN 1 538 130.5
DamType_ShockCombo [GoC]g00se 1 2190 622.6