[GoC] website


ID: Name:  
Page [1/293] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=frags).
Unreal Tournament Player Stats
Sort Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches Hours
1 [GoC]g00se [8] 127853 306392 128698 117259 845 52.1% 189.9 455.1 2385 673.2
2 ArPhaRaZoN [3] 83286 155740 83957 68018 671 55.0% 201.2 376.2 1606 414.0
3 [GoC]pig [2] 42398 97847 42801 46446 403 47.7% 164.8 380.2 1041 257.3
4 [GoC]Mav [4126] 40735 119396 41140 52255 405 43.9% 164.0 480.7 967 248.4
5 [GoC]FiReSpiN [6] 36743 79894 37227 40728 484 47.5% 166.8 362.7 831 220.3
6 [GoC]MAD_MAX [5137] 30865 77704 31318 37384 453 45.3% 126.6 318.8 1009 243.8
7 Skarjj [5] 29781 61767 30006 19016 225 60.9% 191.8 397.7 565 155.3
8 [GoC]Stat [399] 29552 68519 29789 34945 237 45.8% 149.2 345.9 732 198.1
9 [GoC]RustX [307] 28901 61094 29193 32296 292 47.3% 141.0 298.1 792 205.0
10 [GoC]Porridge! [7613] 27004 57833 27140 25411 136 51.5% 187.6 401.7 533 144.0
11 [GoC]IcEMaN! [10] 26324 71058 26677 30238 353 46.6% 160.5 433.3 624 164.0
12 Song [455] 22657 46993 22804 19183 147 54.1% 203.1 421.2 401 111.6
13 MediumBOY [14] 22248 41427 22563 23517 315 48.6% 150.5 280.2 605 147.8
14 PesterPoppercot [225] 19808 41865 19976 19172 168 50.8% 177.2 374.6 438 111.8
15 [GoC]TanTruM [147] 19686 36072 19895 23052 209 46.1% 130.8 239.7 660 150.5
16 [GoC]UnrealBob [617] 18457 40074 18632 21128 175 46.7% 160.2 347.8 462 115.2
17 [GoC]ArPhaRaZôN [13751] 17423 33308 17582 15558 159 52.8% 130.7 249.9 513 133.3
18 -=[uP]*BuGs [1791] 16771 25832 16885 14104 114 54.3% 213.6 329.0 378 78.5
19 UnFufu [459] 14716 26124 14836 10916 120 57.3% 240.1 426.3 233 61.3
20 tMw.Arthur [9209] 14666 25213 14755 9840 89 59.8% 176.8 303.9 307 83.0
21 [GoC]OMGRLY! [1651] 12678 21445 12720 9361 42 57.5% 200.0 338.4 233 63.4
22 [GoC]Gunner [177] 12185 27048 12283 10975 98 52.6% 175.7 390.1 278 69.3
23 «-TuF-DárkÁñgè!`-» [7664] 11867 25149 11933 8610 66 57.9% 229.2 485.8 195 51.8
24 [DSG]$kITz [162] 11470 24844 11642 12375 172 48.1% 163.5 354.2 263 70.1
25 [GoC]SeêeD [2076] 11282 24819 11367 12694 85 47.1% 143.1 314.8 286 78.8
26 cube [1009] 11269 24040 11455 11439 186 49.6% 134.6 287.1 296 83.7
27 Ubilam [477] 10826 24039 10923 11570 97 48.4% 182.3 404.7 222 59.4
28 [GoC]Dysfunction [1497] 10746 19705 10863 10060 117 51.6% 140.6 257.8 323 76.4
29 :O [257] 10701 22071 10775 7477 74 58.8% 219.4 452.6 184 48.8
30 èXôD!à [5124] 10589 29697 10716 13015 127 44.9% 137.4 385.4 300 77.0
31 «[FU]»`Cube [8659] 10246 21511 10372 10094 126 50.4% 162.8 341.9 223 62.9
32 [GoC]Synapse [1] 10007 21236 10047 9990 40 50.0% 181.9 385.9 209 55.0
33 [GoC]VonDutch [13385] 9952 21065 10099 8227 147 54.7% 133.8 283.1 283 74.4
34 [GoC]FiReSpiN [12769] 9699 24283 9792 10826 93 47.3% 167.8 420.1 212 57.8
35 [GoC]Forgiven [1108] 9309 16048 9392 7699 83 54.7% 175.6 302.8 213 53.0
36 BooN [7786] 8691 17734 8727 7418 36 53.9% 194.9 397.7 170 44.6
37 [GoC]PacketLoss [7031] 8688 16523 8745 8819 57 49.6% 166.8 317.3 209 52.1
38 |GoC|mason [11] 7984 16260 8056 6671 72 54.4% 180.4 367.5 171 44.2
39 [GoC]Liquid [5148] 7907 20115 7991 7870 84 50.1% 160.3 407.7 177 49.3
40 tMw.Freak [239] 7791 13042 7839 7211 48 51.9% 187.8 314.5 147 41.5
41 -=[uP]*ShAdY [2241] 7787 17294 7862 5482 75 58.6% 193.1 429.0 163 40.3
42 fiddlestix [2740] 7632 15990 7744 5252 112 59.1% 191.9 402.0 168 39.8
43 asleep [306] 6765 16245 6832 5187 67 56.5% 176.2 423.2 145 38.4
44 bleh [1680] 6598 11041 6661 5996 63 52.4% 213.3 356.9 142 30.9
45 *C*H*A*_*C*H*A* [7236] 6588 13595 6623 6783 35 49.3% 175.8 362.7 140 37.5
46 {SPY}Pumba [13768] 6576 21133 6806 7915 230 45.5% 76.0 244.2 380 86.5
47 =]DBoZ[=SirDave [161] 6540 12800 6585 5088 45 56.2% 214.8 420.5 104 30.4
48 [ROYAL]_Le_Roi [6818] 6449 12441 6484 5743 35 52.9% 230.4 444.5 101 28.0
49 [GoC]STB [1471] 6158 12196 6214 5674 56 52.0% 145.3 287.8 179 42.4
50 [GoC]Bane [9220] 5942 9654 5979 5512 37 51.9% 157.8 256.3 149 37.7