[GoC] website

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2533239 2568528 2568889 35289 11838 4685.3 16033.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 2758 581.2 1719.1
Capture the Flag 4792 1520.1 9581.0
Bombing Run 6 1.9 2.1
Team Deathmatch 399 122.1 325.8
Assault 14 6.2 21.5
Onslaught 307 239.5 318.2
Double Domination 36 9.2 33.6
Mutant 1 0.1 0.1
Invasion 1 0.0 0.1
Last Man Standing 1 0.0 0.1
Vehicle CTF 109 33.0 109.6
Tournament DUEL-iDM 42 2.4 4.8
Tournament DUEL-DM 529 31.5 62.4
Tournament DUEL-CTF 11 1.0 1.9
Capture the Flag - Pub 36 10.5 37.1
Capture the Flag - War 1 0.4 3.7
CTF4 30 8.8 32.0
Instagib CTF 2007 570.3 3059.0
ArenaMaster 52 304.0 34.2
Team ArenaMaster 456 652.7 428.1
Team ArenaMaster v3 13 164.7 19.3
ArenaMaster-Team (v3.1) 10 143.0 14.5
ArenaMaster-Team (v2.57) 99 51.8 101.4
Capture the Flag - Vehicles 2 0.7 1.2
ArenaMaster-Team (v3.12) 121 228.8 120.7
ArenaMaster (v3.12) 6 1.6 2.8
Totals 11839 4685.6 16034.0

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags sofilus^winamp 300 22.0 CTF-ANDaction2k3nofog Sat, Oct 01 2005
Most Kills sofilus^winamp 300 22.0 CTF-ANDaction2k3nofog Sat, Oct 01 2005
Most Deaths Handay 229 22.0 CTF-ANDaction2k3nofog Mon, Oct 04 2004
Most Suicides [GoC]g00se 81 22.0 CTF-Switchback-PRO2 Thu, Mar 23 2006
Most Flag Captures [GoC]FiReSpiN 46 22.0 CTF-1on1-Joust Tue, Jul 27 2004
Most Flag Returns [GoC]FiReSpiN 93 22.0 CTF-1on1-Joust Sun, Oct 24 2004
Most Flag Kills [GoC]FiReSpiN 126 22.0 CTF-1on1-Joust Sun, Oct 24 2004
Most Control Point Captures +Inspiration 20 22.0 DOM-Core Thu, Oct 14 2004
Most Bombs Delivered (Carried) il4u[2X] 4 17.0 BR-Anubis Mon, Dec 26 2005
Most Bombs Delivered (Tossed) Shanmarder 4 19.7 BR-Anubis Mon, Dec 26 2005
Most Bomb Kills   0 0.0  
Most Nodes Constructed Robertos 32 52.2 ONS-Ruins Wed, Sep 14 2005
Most Nodes Destroyed Sebek_PL 20 46.9 ONS-Ruins Wed, Sep 14 2005
Most Constructing Nodes Destroyed supaTroopa 13 44.5 ONS-Torlan Fri, Sep 10 2004

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Super Shock Rifle cube 374 22.0 CTF-1on1-Joust Tue, Jan 18 2005
Goliath MediumBOY 48 20.0 VCTF-FacingAss-2K4 Sun, Nov 21 2004
Classic Sniper Rifle [GoC]UnrealBob 38 11.0 DM-WaitingRoomDD2K4 Wed, May 25 2005
Ion Plasma Tank [GoC]Tournaquet 36 32.0 VCTF-ConcreteCanyon Tue, Nov 23 2004
Manta |SkiN|Diesel 34 20.4 ONS-CBP2-Mirage Tue, Sep 06 2005
Rocket Launcher undead 27 22.0 DM-1on1-Albatross Thu, Mar 09 2006
DamTypeShockTankShockBall who_made_who 21 21.2 ONS-Primeval Tue, Jul 26 2005
Lightning Gun [FnG]Ronnie'0 21 16.5 DM-Rankin Fri, Sep 09 2005
Minigun ArPhaRaZoN 19 22.0 DM-1on1-Albatross Wed, Mar 08 2006
AVRiL BigBang 18 44.0 ONS-Ascendancy Mon, Aug 30 2004
Flak Cannon [GoC]MAD_MAX 18 22.0 DM-1on1-Ashlar Wed, Mar 15 2006
Shock Rifle EoCI°Neo 17 22.0 DM-Rankin Thu, Mar 09 2006
HellBender Rear Turret bo_Selecta 16 43.9 ONS-Dawn Mon, Aug 30 2004
DamTypeBioGlobEX ArPhaRaZoN 15 11.0 DM-Gael_Deluxe Wed, May 25 2005
DamTypeMinigunAltEX [GoC]g00se 15 11.0 DM-Gael_Deluxe Wed, May 25 2005
Raptor c^^null^^ 13 22.2 ONS-Torlan Sun, Jul 24 2005
DamTypeRocketEX [GoC]OMGRLY! 12 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeAssaultBulletEX ArPhaRaZoN 11 11.0 DM-MyHouse2k4 Thu, May 26 2005
DamTypeMinigunBulletEX »DåH«Static 11 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeShockBeamEX fittkukhomob'o'g 11 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamType_ShockCombo [GoC]Liquid 11 676.6 DM-Rankin Sat, Jul 22 2006
Redeemer Dylte 10 44.0 ONS-Ascendancy Mon, Aug 30 2004
DamTypeRedeemerEX [GoC]FiReSpiN 10 11.0 DM-MyHouse2k4 Thu, May 26 2005
DamType_FlakChunk_3SPN [GoC]MAD_MAX 10 29.9 DM-Goose2k4 Sun, Aug 20 2006
DamTypeONSCicadaRocket M4$t4h-K1ll4 9 40.6 ONS-ArcticStronghold Sun, Apr 17 2005
DamTypeSniperShotEX [GoC]OMGRLY! 9 11.0 DM-MyHouse2k4 Tue, May 24 2005
Energy Turret Mondeo_PL 9 63.3 ONS-AlbatrossSanctuary Wed, Sep 14 2005
DamType_BioGlob [GoC]StevieWonder 9 18.1 DM-Rankin Mon, Oct 09 2006
Mine Layer Fishynugget 8 9.7 ONS-ArcticStronghold Tue, Aug 31 2004
DamTypeArtilleryShell Black_Viper 8 50.6 ONS-Dawn Sun, Jun 12 2005
DamTypeRocketHomingEX [GoC]UnrealBob 8 11.0 DM-WaitingRoomDD2K4 Tue, May 24 2005
DamType_BioGlob_3SPN [GoC]g00se 8 27.1 DM-Waisten Mon, May 22 2006
DamType_FlakShell {SPY}Pumba 8 50.2 DM-DE-Grendelkeep Sat, Jul 29 2006
DamType_FlakShell_3SPN ArPhaRaZoN 8 22.0 DM-1on1-Albatross Wed, Mar 08 2006
Scorpion QP:QuackingPlums 7 47.1 ONS-Aridoom Mon, Aug 30 2004
DamTypeONSCicadaLaser HugBot 7 21.8 ONS-FrostBite Fri, Jul 29 2005
Bio Rifle [GoC]Liquid 7 676.6 DM-Rankin Sat, Jul 22 2006
DamType_FlakChunk Skarjj 7 17.6 DM-Campgrounds2004-G1E Thu, Sep 21 2006
DamType_Headshot [GoC]Richie 7 4.3 DM-Rankin Sat, Sep 02 2006
Link Gun ArPhaRaZoN 7 22.0 DM-1on1-Spectra Fri, Mar 31 2006
Shield Gun Skarjj 7 22.0 DM-DE-Grendelkeep Sat, Mar 11 2006
HellBender Side Turret ArPhaRaZoN 6 45.5 AS-Hellbenderrace Sat, Nov 27 2004
Leviathan Sagrat 6 44.0 ONS-Ascendancy Mon, Aug 30 2004
Minigun Turret [GoC]STB 6 22.0 VCTF-DeadZone Wed, Nov 17 2004
DamTypeLinkPlasmaEX [GoC]UnrealBob 6 11.0 DM-Gael_Deluxe Wed, May 25 2005
Fell Into Lava [GoC]MAD_MAX 6 22.0 CTF-Gauntlet-PRO Thu, Jul 21 2005
DamType_ShockCombo_3SPN Skarjj 6 16.9 DM-Campgrounds2004-G1E Fri, Jun 02 2006
DamTypeFlakChunkEX [GoC]UnrealBob 5 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeLinkShaftEX »DåH«Static 5 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeShockTankProximityExplosion c^^null^^ 5 15.2 ONS-FrostBite Sun, Jul 24 2005
DamTypeSniperHeadShotEX [GoC]OMGRLY! 5 11.0 DM-MyHouse2k4 Tue, May 24 2005
Assault Rifle -fe.Lashes- 4 19.7 ONS-ArcticStronghold Tue, Jun 22 2004
HellBender Sebwca 4 24.4 ONS-ArcticStronghold Mon, Aug 30 2004
Telefragged [dK]Petrus 4 11.0 DOM-SepukkuGorge2 Sun, Nov 28 2004
DamTypeFlakShellEX ArPhaRaZoN 4 11.0 DM-Gael_Deluxe Wed, May 25 2005
DamType_Headshot_3SPN punkd.eLop^ 4 27.1 DM-Campgrounds2004-G1E Fri, Dec 30 2005
Fell [OAP]alzPsYmer 3 45.5 AS-Hellbenderrace Sat, Nov 27 2004
Goliath Minigun Turret MFlexx 3 24.4 ONS-ArcticStronghold Mon, Aug 30 2004
Grenade Launcher DeLLy*Kc2 3 46.9 ONS-Torlan Sun, Aug 29 2004
Vehicle Explosion kthxdie 3 22.0 VCTF-AggressiveAlleys2004 Sat, Nov 27 2004
DamTypeAssaultGrenadeEX ArPhaRaZoN 3 11.0 DM-Gael_Deluxe Wed, May 25 2005
DamTypeShockBallEX [GoC]UnrealBob 3 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeShockComboEX fittkukhomob'o'g 3 11.0 DM-MyHouse2k4 Tue, May 24 2005
Ion Cannon $$$LOLA$$$ 3 16.5 DM-Morpheus3 Tue, Sep 13 2005
Destroyed Vehicle SnowBell 2 23.8 ONS-ArcticStronghold Wed, Sep 01 2004
Crushed Frantic- 1 22.0 CTF-Citadel Sat, Jun 05 2004
DamTypeLynxMissile -fe.Lashes- 1 21.8 VCTF-CourtYard-SE Sun, Dec 05 2004
DamTypeLynxRoadkill -fe.Lashes- 1 21.8 VCTF-CourtYard-SE Sun, Dec 05 2004
DamTypeRoadkill «[FU]»Richie 1 20.7 VCTF-ConcreteCanyon Wed, Nov 17 2004
Exploding Barrel ArPhaRaZoN 1 29.8 AS-Hellbenderrace Sat, Nov 27 2004
Leviathan Side Gunner DeLLy*Kc2 1 16.2 ONS-Ascendancy Sun, Aug 29 2004
Reckless Driving MediumBOY 1 19.8 VCTF-Egyptian-War- Tue, Nov 23 2004
Suicided -Kz.Void- 1 22.0 DM-StalwartXL2003 Mon, Jun 07 2004
DamTypeFlameThrowerEX MediumBOY 1 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeShieldImpactEX ArPhaRaZoN 1 11.0 DM-MyHouse2k4 Wed, May 25 2005
DamType_Camping cLIALucas54 1 11.3 DM-Rankin Tue, Sep 26 2006

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle [GoC]IcEMaN! 280 22.0 CTF-1on1-Joust Tue, Jan 18 2005
Manta Oddbod_Bob 40 20.4 ONS-CBP2-Mirage Tue, Sep 06 2005
Goliath Omega 35 15.2 ONS-FrostBite Sun, Jul 24 2005
Classic Sniper Rifle [GoC]FiReSpiN 31 11.0 DM-WaitingRoomDD2K4 Wed, May 25 2005
Raptor [DX]CenturionT32 27 22.2 ONS-Torlan Sun, Jul 24 2005
Ion Plasma Tank cube 23 32.0 VCTF-ConcreteCanyon Tue, Nov 23 2004
Rocket Launcher èXôD!à 21 22.0 CTF4-FaceClassic Mon, Dec 06 2004
DamTypeShockTankShockBall slackwebber_uk 21 21.2 ONS-Primeval Tue, Jul 26 2005
Flak Cannon ArPhaRaZoN 18 22.0 DM-1on1-Ashlar Wed, Mar 15 2006
Lightning Gun warbs 16 29.6 ONS-Torlan Tue, Sep 07 2004
AVRiL JuggerBackCharge 15 56.2 ONS-ArcticStronghold Sun, Mar 27 2005
DamType_ShockCombo {SPY}Pumba 14 676.6 DM-Rankin Sat, Jul 22 2006
Minigun [GoC]MAD_MAX 14 22.0 DM-1on1-Spectra Fri, Mar 31 2006
Shock Rifle $$$LOLA$$$ 13 16.5 DM-Morpheus3 Tue, Sep 13 2005
DamType_FlakChunk_3SPN _Radek_ 9 16.5 DM-Rankin Tue, May 09 2006
DamTypeONSCicadaRocket [GoC]Striker 8 44.1 ONS-Torlan Fri, Oct 29 2004
DamTypeBioGlobEX [GoC]UnrealBob 8 11.0 DM-Gael_Deluxe Wed, May 25 2005
DamTypeMinigunAltEX [GoC]Bane 8 11.0 DM-Gael_Deluxe Wed, May 25 2005
DamTypeShockBeamEX ArPhaRaZoN 8 11.0 DM-MyHouse2k4 Tue, May 24 2005
Mine Layer astrolji 8 51.9 ONS-ArcticStronghold Sun, Jun 19 2005
Scorpion NarutoMetal 8 32.5 ONS-Flurry Tue, Dec 20 2005
DamType_BioGlob {SPY}M@st3rdeb8r 8 50.2 DM-DE-Grendelkeep Sat, Jul 29 2006
DamType_FlakShell {SPY}M@st3rdeb8r 8 50.2 DM-DE-Grendelkeep Sat, Jul 29 2006
HellBender Rear Turret stinovici 7 46.9 ONS-Torlan Sun, Aug 29 2004
DamTypeArtilleryShell Barbie 7 50.6 ONS-Dawn Sun, Jun 12 2005
DamTypeMinigunBulletEX MediumBOY 7 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeONSCicadaLaser c^^cool^^ 7 21.8 ONS-FrostBite Fri, Jul 29 2005
DamTypeRocketEX ArPhaRaZoN 7 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeRocketHomingEX «[FU]»`Cube 7 11.0 DM-WaitingRoomDD2K4 Tue, May 24 2005
Energy Turret Sebek_PL 7 63.3 ONS-AlbatrossSanctuary Wed, Sep 14 2005
Fell Into Lava Song 7 22.0 CTF-Gauntlet-PRO Thu, Jul 21 2005
Bio Rifle {SPY}Pumba 7 676.6 DM-Rankin Sat, Jul 22 2006
DamType_FlakChunk deadly°eLop^! 7 17.6 DM-Campgrounds2004-G1E Thu, Sep 21 2006
DamType_Headshot [GoC]VonDutch 7 4.3 DM-Rankin Sat, Sep 02 2006
Link Gun [GoC]MAD_MAX 7 22.0 DM-1on1-Spectra Fri, Mar 31 2006
DamType_BioGlob_3SPN [GoC]RustX 6 12.4 DM-DE-Ironic Mon, Mar 13 2006
DamType_FlakShell_3SPN HiddenAgenda 6 22.0 DM-1on1-Albatross Wed, Mar 08 2006
Shield Gun [GoC]ArPhaRaZôN 6 9.0 DM-Rankin Sun, Aug 13 2006
Redeemer [uTi]OmegA 5 22.0 CTF4-FaceClassic Mon, Dec 06 2004
DamTypeAssaultBulletEX [GoC]UnrealBob 5 11.0 DM-MyHouse2k4 Thu, May 26 2005
DamTypeFlakChunkEX [GoC]pig 5 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamType_ShockCombo_3SPN -[IDS]-BramuS 5 145.3 DM-Rankin Wed, Apr 05 2006
HellBender Side Turret MediumBOY 4 45.5 AS-Hellbenderrace Sat, Nov 27 2004
Telefragged [dK]Sayiaman 4 11.0 DOM-SepukkuGorge2 Sun, Nov 28 2004
DamTypeLinkShaftEX ArPhaRaZoN 4 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeRedeemerEX ArPhaRaZoN 4 11.2 DM-MyHouse2k4 Tue, May 24 2005
DamTypeSniperShotEX [GoC]Bane 4 11.0 DM-MyHouse2k4 Tue, May 24 2005
Fell [OAP]Tyf 3 45.5 AS-Hellbenderrace Sat, Nov 27 2004
Goliath Minigun Turret Tadpole 3 22.0 VCTF-AbattoirIsland Tue, Dec 14 2004
Grenade Launcher Preacher 3 46.9 ONS-Torlan Sun, Aug 29 2004
HellBender champiii 3 24.4 ONS-ArcticStronghold Mon, Aug 30 2004
Leviathan foz 3 44.0 ONS-Ascendancy Mon, Aug 30 2004
Minigun Turret «[FU]»iRéz 3 22.0 VCTF-DeadZone Wed, Nov 17 2004
Vehicle Explosion DGBVIPER 3 23.8 ONS-ArcticStronghold Wed, Sep 01 2004
Assault Rifle Hutchy 3 16.5 DM-Deck17 Thu, Sep 01 2005
DamTypeFlakShellEX [GoC]FiReSpiN 3 11.0 DM-Gael_Deluxe Wed, May 25 2005
DamTypeLinkPlasmaEX [GoC]Bane 3 11.0 DM-Gael_Deluxe Wed, May 25 2005
DamTypeShockComboEX rix 3 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeShockTankProximityExplosion Omega 3 15.2 ONS-FrostBite Sun, Jul 24 2005
DamTypeSniperHeadShotEX [GoC]Bane 3 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamType_Headshot_3SPN [GoC]RustX 3 27.1 DM-Campgrounds2004-G1E Fri, Dec 30 2005
Ion Cannon [PD]Fiatuno 3 16.5 DM-Morpheus3 Tue, Sep 13 2005
Destroyed Vehicle [RSi]Hardw1re 2 19.7 ONS-ArcticStronghold Tue, Jun 22 2004
DamTypeAssaultGrenadeEX |GoC|mason 2 11.0 DM-(GU)-Living-Room-Final-2k4_ Tue, May 24 2005
DamTypeShockBallEX [GoC]Bane 2 11.0 DM-MyHouse2k4 Tue, May 24 2005
Crushed [GoC]pig 1 22.0 CTF-Citadel Sat, Jun 05 2004
DamTypeLynxMissile PesterPoppercot 1 21.8 VCTF-CourtYard-SE Sun, Dec 05 2004
DamTypeLynxRoadkill PesterPoppercot 1 21.8 VCTF-CourtYard-SE Sun, Dec 05 2004
DamTypeRoadkill «[FU]»iRéz 1 20.7 VCTF-ConcreteCanyon Wed, Nov 17 2004
Exploding Barrel PesterPoppercot 1 29.8 AS-Hellbenderrace Sat, Nov 27 2004
Leviathan Side Gunner Pollux 1 16.2 ONS-Ascendancy Sun, Aug 29 2004
Reckless Driving PesterPoppercot 1 19.8 VCTF-Egyptian-War- Tue, Nov 23 2004
Suicided [GoC]Dragonkai 1 22.0 DM-StalwartXL2003 Mon, Jun 07 2004
DamTypeFlameThrowerEX [GoC]g00se 1 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeShieldImpactEX [GoC]FiReSpiN 1 11.0 DM-MyHouse2k4 Wed, May 25 2005
DamType_Camping nicolas 1 11.3 DM-Rankin Tue, Sep 26 2006

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle [GoC]IcEMaN! 280 22.0 CTF-1on1-Joust Tue, Jan 18 2005
OLTeamsSuperShockRifle nM.Mandark 132 22.0 CTF4-Joust Mon, Dec 06 2004
Assault Rifle Oddbod_Bob 49 20.4 ONS-CBP2-Mirage Tue, Sep 06 2005
ClassicSniperRifleEX ArPhaRaZoN 35 11.0 DM-WaitingRoomDD2K4 Wed, May 25 2005
Link Gun c^^cool^^ 28 21.8 ONS-FrostBite Fri, Jul 29 2005
Flak Cannon {SPY}Pumba 28 676.6 DM-Rankin Sat, Jul 22 2006
Rocket Launcher foz 22 44.0 ONS-Ascendancy Mon, Aug 30 2004
Shock Rifle Kral{47}UK 21 25.3 ONS-Torlan Sun, Apr 17 2005
BioRifleEX ArPhaRaZoN 20 11.0 DM-MyHouse2k4 Tue, May 24 2005
Minigun Omega 19 15.2 ONS-FrostBite Sun, Jul 24 2005
MinigunEX [GoC]g00se 19 11.0 DM-MyHouse2k4 Tue, May 24 2005
AVRiL Ankh_fr 17 29.2 ONS-ArcticStronghold Sat, Sep 11 2004
RocketLauncherEX [GoC]OMGRLY! 15 11.0 DM-MyHouse2k4 Tue, May 24 2005
SniperRifleEX [GoC]FiReSpiN 15 11.0 DM-WaitingRoomDD2K4 Wed, May 25 2005
OLTeamsShieldGun °SL°ImperaTor 14 22.0 CTF4-Joust Mon, Dec 06 2004
AssaultRifleEX ArPhaRaZoN 13 11.0 DM-MyHouse2k4 Thu, May 26 2005
Lightning Gun )R(-Shaggy2Dope 13 22.0 DM-1on1-Lea_ESWC2k5 Thu, May 04 2006
FlakCannonEX |GoC|mason 12 11.0 DM-(GU)-Living-Room-Final-2k4_ Tue, May 24 2005
Classic Sniper Rifle Shifftee 10 16.5 DM-Morpheus3 Tue, Sep 13 2005
ShockRifleEX [GoC]OMGRLY! 10 11.0 DM-MyHouse2k4 Tue, May 24 2005
Shield Gun [GoC]Syphon 10 22.0 DM-Campgrounds2004-G1E Tue, Aug 22 2006
OLTeamsShockRifle ~REAPER~ 9 22.0 CTF4-FaceClassic Sun, Dec 05 2004
LinkGunEX [GoC]UnrealBob 9 11.0 DM-Gael_Deluxe Wed, May 25 2005
Mine Layer Oni_samurai 8 19.2 ONS-ArcticStronghold Mon, Aug 30 2004
FlameThrowerEX Player 8 11.0 DM-MyHouse2k4 Thu, May 26 2005
Bio Rifle Skarjj 8 16.5 DM-Rankin Sat, May 06 2006
Ball Launcher Shanmarder 7 22.0 BR-Anubis Mon, Dec 26 2005
ShieldGunEX MediumBOY 7 11.0 DM-LivingRoomDD2K4 Tue, May 24 2005
Target Painter [GoC]FiReSpiN 6 45.5 AS-Hellbenderrace Sat, Nov 27 2004
Grenade Launcher TechDevil 5 33.2 ONS-Apocalypse Sun, Aug 29 2004
OLTeamsLinkGun ~REAPER~ 5 22.0 CTF4-FaceClassic Sun, Dec 05 2004
Minigun Turret M@nY@K 3 22.0 VCTF-DeadZone Thu, Nov 18 2004
Redeemer Engineer 3 45.9 ONS-ArcticStronghold Sat, Sep 03 2005
Ion Cannon -øS-|.dIM 2 36.0 ONS-Crossfire Tue, Aug 31 2004
PainterEX [GoC]UnrealBob 2 11.0 DM-MyHouse2k4 Tue, May 24 2005
RedeemerEX [GoC]g00se 2 11.0 DM-LivingRoomDD2K4 Wed, May 25 2005
Translocator il4u[2X] 2 22.0 BR-Anubis Mon, Dec 26 2005

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell Into Lava [GoC]g00se 81 22.0 CTF-Switchback-PRO2 Thu, Mar 23 2006
Super Shock Rifle [DSG]$kITz 70 16.5 DM-Gael Tue, Oct 25 2005
Fell bruno 47 11.0 DM-MF-TheLongestYard Mon, Dec 27 2004
Suicided [GoC]Striker 32 67.5 AS-TempleOfTrials-v3 Fri, Feb 10 2006
Rocket Launcher [OAP]Tyf 30 13.0 AS-Hellbenderrace Sat, Nov 27 2004
Drowned [GoC]Striker 15 67.5 AS-TempleOfTrials-v3 Fri, Feb 10 2006
Depressurized superflyzzz 10 22.0 CTF-W00t2k4v2 Wed, Aug 18 2004
Burned ~].iTF.[~eL^JøMA 7 22.0 CTF-EternalCaves-Classic Tue, Jul 13 2004
DamType_Camping_3SPN [GoC]RustX 7 239.3 DM-Rankin Mon, Mar 13 2006
DamType_FlakChunk_3SPN aLone`Cyb^`- 5 19.2 DM-Campgrounds2004-G1E Thu, Apr 06 2006
Corroded [GoC]Tournaquet 4 22.0 VCTF-DeadZone Thu, Nov 18 2004
Mined «IG°Top®ob» 4 22.0 CTF-Warzone-x Fri, Jul 08 2005
DamType_FlakShell_3SPN Animbadabar 4 22.0 DM-1on1-Albatross Wed, Mar 08 2006
Gibbed by Convoy [MPUK]Limi 4 3.4 AS-Convoy Thu, Mar 23 2006
Reckless Driving [GoC]Tournaquet 3 20.0 VCTF-FacingAss-2K4 Sun, Nov 21 2004
Ion Cannon eR_VaRGaS 3 22.0 CTF-(2K4)CarParkClassic Thu, Jun 02 2005
Manta Eclipser 3 39.6 ONS-ArcticStronghold Tue, Sep 06 2005
Mine Layer Eclipser 3 39.6 ONS-ArcticStronghold Tue, Sep 06 2005
Redeemer camperminator 3 16.5 DM-Deck17 Fri, Feb 18 2005
Bio Rifle The_Grand_Wazoo 3 22.0 DM-Rankin Thu, Mar 09 2006
DamType_BioGlob_3SPN aLone`Cyb^`- 3 13.9 DM-Rankin Thu, Apr 06 2006
DamType_Camping Bassman 3 8.9 DM-Rankin Fri, Sep 15 2006
Lightning Gun aLone`Cyb^`- 3 19.2 DM-Campgrounds2004-G1E Thu, Apr 06 2006
Shield Gun Song 3 67.5 AS-TempleOfTrials-v3 Fri, Feb 10 2006
AVRiL cabe 2 23.9 ONS-ArcticStronghold Sun, Aug 29 2004
Goliath Sebwca 2 24.4 ONS-ArcticStronghold Mon, Aug 30 2004
Grenade Launcher NARU 2 44.1 ONS-Torlan Fri, Oct 29 2004
Vehicle Explosion -[ROCK]-@StriDer 2 50.2 ONS-Torlan Wed, Sep 08 2004
DamTypeONSCicadaRocket frits_.. 2 50.6 ONS-Dawn Sun, Jun 12 2005
Flak Cannon Mondeo_PL 2 63.3 ONS-AlbatrossSanctuary Wed, Sep 14 2005
Scorpion GROND 2 25.3 ONS-Torlan Sun, Apr 17 2005
DamType_FlakShell Hotaye! 2 19.0 DM-Rankin Thu, Sep 21 2006
DamType_Overtime LoxZ.SolraC 2 22.0 DM-Rankin Tue, Oct 03 2006
DamType_Overtime_3SPN tMw.Arthur 2 23.2 DM-Campgrounds2004-G1E Fri, Mar 03 2006
DamType_ShockCombo_3SPN )Ue(666 2 14.9 DM-DE-Grendelkeep Mon, May 15 2006
Shock Rifle aLone`Cyb^`- 2 16.7 DM-Rankin Fri, Apr 07 2006
Assault Rifle MentallyFellated 1 23.8 ONS-Torlan Sun, Aug 29 2004
Crushed Isotop 1 11.0 DM-CBP1-Neandertalus Fri, Nov 05 2004
DamRanOver CLOWNBEAST 1 30.3 ONS-Apocalypse Wed, Sep 08 2004
DamTypeLynxPancake Fubarski 1 21.8 VCTF-CourtYard-SE Sun, Dec 05 2004
DamTypeLynxRoadkill -=TRIVER=- 1 21.8 VCTF-CourtYard-SE Sun, Dec 05 2004
DamTypePancake [GoC]TanTruM 1 16.8 VCTF-ConcreteCanyon Tue, Dec 07 2004
DamTypeRoadkill s8nskeepr 1 16.8 VCTF-ConcreteCanyon Tue, Dec 07 2004
Exploding Barrel MediumBOY 1 22.0 VCTF-DeadZone Wed, Nov 17 2004
Gibbed DeOne 1 7.2 CTF-SHOGUNone Sun, Aug 29 2004
Orbital Ion Satellite Sebwca 1 22.5 ONS-CBP2-Tropica Mon, Aug 30 2004
Raptor Ianos 1 33.6 ONS-ArcticStronghold Tue, Aug 31 2004
DamTypeArtilleryShell shadokDRA 1 34.7 ONS-Adara Mon, Apr 18 2005
DamTypeBioGlobEX [GoC]FiReSpiN 1 11.0 DM-MyHouse2k4 Thu, May 26 2005
DamTypeFlakShellEX [GoC]Stat 1 11.0 DM-WaitingRoomDD2K4 Mon, May 30 2005
DamTypeRedeemerEX qX-»RoAcH! 1 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeRocketEX «[FU]»`Cube 1 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeRocketHomingEX [GoC]g00se 1 11.0 DM-MyHouse2k4 Tue, May 24 2005
DamTypeShockTankShockBall BLOWJOB[GER/POL] 1 24.9 ONS-ArcticStronghold Sun, Jul 24 2005
DamType_BioGlob [GoC]MAD_MAX 1 15.0 DM-Under_LE Mon, Jul 03 2006
DamType_FlakChunk {SPY}Pumba 1 50.2 DM-DE-Grendelkeep Sat, Jul 29 2006
DamType_Headshot_3SPN aLone`Cyb^`- 1 13.9 DM-Rankin Thu, Apr 06 2006
DamType_ShockCombo [GoC]g00se 1 18.1 DM-Rankin Thu, Jul 20 2006
Unknown Weapon ArPhaRaZoN 1 20.4 DM-1on1-CronusGate Mon, Mar 13 2006