[GoC] website

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 351743 348289 354913 354931 6624 0 49.5% 599.3 5.8 2758 581.2
Capture the Flag 3301356 1516709 1535592 1535601 18883 2766 49.7% 997.8 3.5 4792 1520.1
Bombing Run 360 56 89 89 33 1 42.2% 29.7 55.3 6 1.9
Team Deathmatch 62830 62693 63354 63354 661 3 49.7% 513.5 6.9 399 122.1
Assault 75 -433 93 93 526 16 13.1% -69.8 36.0 14 6.2
Onslaught 36671 8359 9863 9994 1504 17 46.2% 34.9 75.0 307 239.5
Double Domination 10596 4801 4972 4972 171 12 49.2% 523.3 6.4 36 9.2
Mutant 3 3 3 3 0 0 50.0% 55.1 49.0 1 0.1
Invasion 0 0 0 2 0 0 0.0% 0.0 36.3 1 0.0
Last Man Standing 4 4 4 4 0 0 50.0% 138.5 20.8 1 0.0
Vehicle CTF 17402 5433 6104 6306 671 11 46.7% 164.7 17.0 109 33.0
Tournament DUEL-iDM 952 952 979 979 27 0 49.3% 389.7 8.7 42 2.4
Tournament DUEL-DM 12413 12413 12614 12614 201 0 49.6% 394.5 8.8 529 31.5
Tournament DUEL-CTF 5030 629 629 629 0 0 50.0% 655.6 5.5 11 1.0
Capture the Flag - Pub 19358 6077 6140 6140 63 0 49.7% 578.1 6.1 36 10.5
Capture the Flag - War 845 534 536 536 2 0 49.9% 1456.4 2.4 1 0.4
CTF4 15424 3915 4225 4225 310 0 48.2% 443.4 7.0 30 8.8
Instagib CTF 1235077 543297 547147 547147 3850 420 49.8% 952.6 3.7 2007 570.3
ArenaMaster 863 839 957 957 118 0 47.1% 2.8 1016.9 52 304.0
Team ArenaMaster 11766 11729 12849 12849 1120 111 47.9% 18.0 168.2 456 652.7
Team ArenaMaster v3 1907 467 533 533 66 3 47.1% 2.8 988.3 13 164.7
ArenaMaster-Team (v3.1) 1376 362 390 390 28 2 48.3% 2.5 1228.8 10 143.0
ArenaMaster-Team (v2.57) 2705 2728 2907 2907 179 39 48.5% 52.6 60.4 99 51.8
Capture the Flag - Vehicles 62 6 12 13 6 0 38.7% 8.2 132.0 2 0.7
ArenaMaster-Team (v3.12) 13092 3347 3577 3577 230 23 48.4% 14.6 216.3 121 228.8
ArenaMaster (v3.12) 230 47 66 66 19 0 43.7% 29.9 65.8 6 1.6
Totals 5102140 2533256 2568548 2568911 35292 3424 49.7% 540.6 6.5 11839 4685.6

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
61223 298215 54634 223811 71557 303143 16 8 25 109 193

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
2999 2265 1276 633

Special Events
Headshots 2642 Failed Transloc 0 Double Kills 282400
Multi Kills 55317 Mega Kills 13871 Ultra Kills 4097
Monster Kills 1373 Ludicrous Kills 521 Holy Shit Kills 444
Headhunter 5 Flak Monkey 10 Combo Whore 1
Road Rampage 6 Roadkills 1865 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Super Shock Rifle 2529287 2529641 0 2530745 354 50.0%
Lightning Gun 6233 6064 175 6900 6 47.5%
Rocket Launcher 4917 5564 48 6814 696 42.8%
Shock Rifle 3359 2644 756 5177 42 39.4%
DamType_FlakChunk_3SPN 2326 2391 0 0 65 97.4%
Minigun 1924 1763 161 2103 0 47.8%
DamType_FlakShell_3SPN 1468 1621 0 0 154 91.3%
Classic Sniper Rifle 1460 1200 260 159 0 90.2%
Flak Cannon 1382 979 478 7953 75 15.4%
DamType_ShockCombo_3SPN 1225 1235 0 0 10 99.2%
DamType_BioGlob_3SPN 857 993 0 0 136 88.0%
Link Gun 830 285 545 2355 0 26.1%
AVRiL 776 870 0 1087 94 42.4%
DamType_Headshot_3SPN 647 648 0 0 1 99.8%
DamType_FlakChunk 493 502 0 0 9 98.2%
Telefragged 474 474 0 0 0 100.0%
DamType_ShockCombo 322 324 0 0 2 99.4%
Mine Layer 299 351 0 321 52 48.5%
DamType_BioGlob 294 319 0 0 25 92.7%
DamType_FlakShell 245 275 0 0 31 89.9%
Redeemer 214 296 0 53 82 68.7%
DamType_Headshot 212 212 0 0 0 100.0%
Fell 183 199 0 0 16 92.6%
DamTypeONSCicadaRocket 177 180 0 0 3 98.4%
DamTypeShockTankShockBall 172 179 0 0 7 96.2%
Assault Rifle 160 97 76 1813 13 8.7%
DamTypeShockBeamEX 140 140 0 0 0 100.0%
DamTypeMinigunBulletEX 126 126 0 0 0 100.0%
DamTypeMinigunAltEX 123 123 0 0 0 100.0%
Shield Gun 121 164 0 805 43 16.2%
DamTypeSniperShotEX 113 113 0 0 0 100.0%
DamTypeRedeemerEX 111 114 0 0 3 97.4%
DamTypeAssaultBulletEX 101 101 0 0 0 100.0%
Bio Rifle 100 130 0 893 30 12.3%
DamTypeRocketEX 92 92 0 0 0 100.0%
DamTypeFlakChunkEX 84 84 0 0 0 100.0%
Fell Into Lava 84 85 0 0 1 98.8%
DamTypeRocketHomingEX 71 71 0 0 0 100.0%
DamTypeBioGlobEX 65 65 0 0 0 100.0%
DamTypeArtilleryShell 59 61 0 0 2 96.8%
DamTypeSniperHeadShotEX 31 31 0 0 0 100.0%
Grenade Launcher 30 48 0 193 20 18.4%
DamTypeFlakShellEX 29 29 0 0 0 100.0%
DamTypeLinkShaftEX 25 25 0 0 0 100.0%
DamTypeShockBallEX 20 20 0 0 0 100.0%
DamTypeShockComboEX 20 20 0 0 0 100.0%
DamTypeAssaultGrenadeEX 19 19 0 0 0 100.0%
DamTypeShockTankProximityExplosion 18 18 0 0 0 100.0%
DamTypeONSCicadaLaser 17 17 0 0 0 100.0%
DamTypeLinkPlasmaEX 14 14 0 0 0 100.0%
Crushed 11 12 0 0 1 92.3%
Ion Cannon 5 5 0 6 0 45.5%
DamTypeFlameThrowerEX 3 3 0 0 0 100.0%
DamTypeLynxMissile 3 3 0 0 0 100.0%
DamTypeRoadkill 3 3 0 0 0 100.0%
DamTypeLynxRoadkill 3 3 0 0 0 100.0%
DamTypeShieldImpactEX 2 2 0 0 0 100.0%
Melee Damage 2 2 0 0 0 100.0%
Exploding Barrel 0 2 0 0 6 25.0%
DamType_Camping 0 1 0 0 44 2.2%
Suicided 0 5 0 0 18308 0.0%
PainterEX 0 0 0 6 0 0.0%
Translocator 0 0 0 6 0 0.0%
RedeemerEX 0 0 0 10 0 0.0%
Target Painter 0 0 0 18 0 0.0%
Ball Launcher 0 0 0 23 0 0.0%
ShieldGunEX 0 0 0 29 0 0.0%
OLTeamsShockRifle 0 0 0 34 0 0.0%
OLTeamsLinkGun 0 0 0 35 0 0.0%
OLTeamsShieldGun 0 0 0 69 0 0.0%
FlameThrowerEX 0 0 0 71 0 0.0%
LinkGunEX 0 0 0 107 0 0.0%
AssaultRifleEX 0 0 0 120 0 0.0%
BioRifleEX 0 0 0 144 0 0.0%
SniperRifleEX 0 0 0 165 0 0.0%
MinigunEX 0 0 0 228 0 0.0%
ShockRifleEX 0 0 0 255 0 0.0%
FlakCannonEX 0 0 0 301 0 0.0%
RocketLauncherEX 0 0 0 340 0 0.0%
ClassicSniperRifleEX 0 0 0 722 0 0.0%
OLTeamsSuperShockRifle 0 0 0 3916 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Unknown Weapon 3652 3669 0 0 0 17 99.5%
Goliath 3067 3080 0 44 0 57 98.2%
Manta 2088 700 0 1512 0 124 94.7%
Raptor 846 474 252 127 0 7 99.2%
Ion Plasma Tank 830 825 0 5 0 0 100.0%
Scorpion 354 219 21 145 0 31 92.5%
Energy Turret 272 272 0 0 0 0 100.0%
HellBender Rear Turret 216 216 0 0 0 0 100.0%
HellBender Side Turret 151 22 129 0 0 0 100.0%
HellBender 119 0 0 119 0 0 100.0%
Goliath Minigun Turret 111 111 0 0 0 0 100.0%
Destroyed Vehicle 91 0 0 91 0 0 100.0%
Vehicle Explosion 76 137 0 0 0 61 69.2%
Minigun Turret 58 58 0 0 52 0 52.7%
Mothership Plasma Turret 28 28 0 0 0 0 100.0%
Leviathan 19 0 18 1 0 0 100.0%
Leviathan Side Gunner 2 2 0 0 0 0 100.0%
Reckless Driving 0 4 0 0 0 187 2.1%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 18308
Fell 16
Fell Into Lava 1
Rocket Launcher 696
Super Shock Rifle 354
DamType_Camping_3SPN 330
Reckless Driving 187
DamType_FlakShell_3SPN 154
Drowned 23
DamType_BioGlob_3SPN 136
Manta 124
DamType_Overtime_3SPN 96
AVRiL 94
Redeemer 82
Flak Cannon 75
DamType_FlakChunk_3SPN 65
Vehicle Explosion 61
Goliath 57
Mine Layer 52
DamType_Camping 44
Shield Gun 43
Shock Rifle 42
Burned 1
DamType_FlakShell 31
Scorpion 31
Bio Rifle 30
DamType_BioGlob 25
DamType_Overtime 20
Grenade Launcher 20
Unknown Weapon 17
Assault Rifle 13
Crushed 1
DamType_ShockCombo_3SPN 10
DamType_FlakChunk 9
DamTypeShockTankShockBall 7
Raptor 7
Exploding Barrel 6
Lightning Gun 6
DamTypeONSCicadaRocket 3
DamRanOver 4
DamTypeRedeemerEX 3
DamTypeArtilleryShell 2
DamType_ShockCombo 2
DamType_Headshot_3SPN 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 72656 63656.5 430535
Rampage 4761 8429.4 53052
Dominating 573 1540.4 9359
Unstoppable 120 441.1 2578
Godlike 44 179.5 1171
Wicked Sick 38 237.8 1534

Total Items Collected
Item Type No. Item Type No. Item Type. No.
NO ITEM PICKUPS